Latest .Net Framework version

Hi @m.elayoubi,

Which is the latest version of Orkestra to use if we are running Rhino 8 under the .Net Framework mode?

1 Like

Hey there @devang !

That’s a good question :sweat_smile:
I assumed that even in .Net compatibility mode, plugins targetting .net7 would work?
If this assumption is correct, then 1.9.2 is definitely the way to go.
If you absolutely need de plugin to target net48 , it still ships with the 1.9.2 installer (for Rhino7), in %PROGRAMFILES%\Orkestra\Orkestra\net48 . You could copy that content in the %PROGRAMFILES%\Orkestra\Orkestra\net7 folder which is 100% specific to rhino and it might work well!

@m.elayoubi, that might work for one machine but we need to do this across the whole firm.

Can you tell me the latest version that only shipped for .Net Framework. We understand that it will not be the latest version of Orkestra.

That would be 1.8.3 then . But you’ll be missing out on a lot of cool stuff , especially for rhino/grasshopper :smile:.

1 Like

@m.elayoubi Should I remove everything from the net7 folder before copying content from net48 folder?

So I copied everything from net48 folder and pasted in net7 folder. I can see that I can load Orkestra in Rhino 8 running under .Net Framework.

The question now is, will this modified Orkestra work with Revit?

Yes i’d say so. Haven’t teste this though! Curious to see how it works out.

I spoke too soon. I tried this and now when I enter the Orkestra command in Rhino, it says “unknown command.” Rhino 8 is running under .Net Framework.

Actually, instead of “unknown command” it gives me this message after I have done the copy pasting.

Rhino 8 SR12 2024-10-8 (Rhino 8, 8.12.24282.07001, Git hash:master @ 2f42167325d83e0da0f3fe08e796c2b26e602bc5)
License type: Commercial, build 2024-10-08
License details: Cloud Zoo

Windows 11 (10.0.22631 SR0.0) or greater (Physical RAM: 32GB)
.NET Framework 4.8.9282.0

Computer platform: LAPTOP  - Plugged in [98% battery remaining]

Non-hybrid graphics configuration.
  Primary display and OpenGL: NVIDIA RTX A4000 Laptop GPU (NVidia) Memory: 8GB, Driver date: 7-23-2024 (M-D-Y). OpenGL Ver: 4.6.0 NVIDIA 560.76
    > Integrated accelerated graphics device with 4 adapter port(s)
        - Windows Main Display is laptop's integrated screen or built-in port
        - Secondary monitor attached to adapter port #1
  Primary OpenGL: NVIDIA RTX A4000 Laptop GPU (NVidia) Memory: 8GB, Driver date: 7-23-2024 (M-D-Y). OpenGL Ver: 4.6.0 NVIDIA 560.76
    > Integrated accelerated graphics device with 4 adapter port(s)
        - Windows Main Display is laptop's integrated screen or built-in port
        - Secondary monitor attached to adapter port #1

OpenGL Settings
  Safe mode: Off
  Use accelerated hardware modes: On
  Redraw scene when viewports are exposed: On
  Graphics level being used: OpenGL 4.6 (primary GPU's maximum)
  
  Anti-alias mode: 4x
  Mip Map Filtering: Linear
  Anisotropic Filtering Mode: High
  
  Vendor Name: NVIDIA Corporation
  Render version: 4.6
  Shading Language: 4.60 NVIDIA
  Driver Date: 7-23-2024
  Driver Version: 32.0.15.6076
  Maximum Texture size: 32768 x 32768
  Z-Buffer depth: 24 bits
  Maximum Viewport size: 32768 x 32768
  Total Video Memory: 8 GB

Rhino plugins that do not ship with Rhino
  C:\Program Files\Common Files\McNeel\Rhinoceros\8.0\Plug-ins\WB_RHTrack (f1b547e5-c3af-478d-84ee-6804536a8bb2)\1.0.7346.25956\WB_RHTrack.rhp	"WB_RHTrack"	1.0.7346.25956
  C:\Program Files\Chaos Group\V-Ray\V-Ray for Rhinoceros\V8\VRayForRhino.rhp	"V-Ray for Rhino"	
  C:\ProgramData\McNeel\Rhinoceros\8.0\Plug-ins\Datasmith Rhino Exporter (d1fdc795-b334-4933-b680-088119cdc6bb)\DatasmithRhino8.rhp	"Datasmith Exporter"	5.4.3.0
  C:\Program Files\Pollination\plugin\8.0\Pollination\Environmental_Analysis.rhp	"Environmental Analysis"	0.0.0.0
  C:\Program Files\Enscape\Enscape.Rhino.Plugin-net48\Enscape.Rhino8.Plugin.dll	"Enscape.Rhino8.Plugin"	0.0.24138.1238
  C:\Program Files\pollination\plugin\8.0\Pollination\Pollination.RH.rhp	"Pollination.RH"	1.54.3.0
  C:\Program Files\Common Files\McNeel\Rhinoceros\8.0\Plug-ins\ElefrontProperties (5db9285b-b408-41e2-b815-ed6ad84fd4a9)\1.0.0.0\ElefrontProperties.rhp	"ElefrontProperties"	1.0.0.0
  C:\Program Files\pollination\plugin\8.0\Pollination-panel\Pollination.WebPanel.RhinoPlugin.rhp	"Pollination.WebPanel.RhinoPlugin"	1.54.3.0
  C:\Users\nycdvc\AppData\Roaming\McNeel\Rhinoceros\packages\8.0\WombatRhino\1.0.5.23\WombatRhino.rhp	"WombatRhino"	1.0.5.23
  C:\ProgramData\McNeel\Rhinoceros\packages\8.0\LadybugTools\1.38.241\Ladybug.RH.Loader.rhp	"Ladybug.RH.Loader"	1.38.241.0
  C:\ProgramData\McNeel\Rhinoceros\packages\8.0\Pollination\1.54.3\Pollination.RH.Loader.rhp	"Pollination.RH.Loader"	1.54.3.0
  C:\Users\nycdvc\AppData\Roaming\McNeel\Rhinoceros\packages\8.0\Wb.ModelEstablishment.Rhino\1.1.3\Wb.ModelEstablishment.Rhino.rhp	"Wb.ModelEstablishment.Rhino"	1.1.3.0

Rhino plugins that ship with Rhino
  C:\Program Files\Rhino 8\Plug-ins\Commands.rhp	"Commands"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\rdk.rhp	"Renderer Development Kit"	
  C:\Users\nycdvc\AppData\Roaming\McNeel\Rhinoceros\packages\8.0\PanelingTools\2024.8.20.677\PanelingTools.rhp	"PanelingTools"	
  C:\Program Files\Rhino 8\Plug-ins\RhinoRenderCycles.rhp	"Rhino Render"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\rdk_etoui.rhp	"RDK_EtoUI"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\NamedSnapshots.rhp	"Snapshots"	
  C:\Program Files\Rhino 8\Plug-ins\MeshCommands.rhp	"MeshCommands"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\IronPython\RhinoDLR_Python.rhp	"IronPython"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\RhinoCycles.rhp	"RhinoCycles"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\Toolbars\Toolbars.rhp	"Toolbars"	8.12.24282.7001
  C:\Program Files\Rhino 8\Plug-ins\3dxrhino.rhp	"3Dconnexion 3D Mouse"	
  C:\Program Files\Rhino 8\Plug-ins\Displacement.rhp	"Displacement"	
  C:\Program Files\Rhino 8\Plug-ins\SectionTools.rhp	"SectionTools"	


Ok not as simple as i thought then.
The weird part is that that dll is the one tha works for rhino 7.